Specialty Papers
IEP manufactures specialty papers including Hi-Brite, English Finish, and Color. For a specification sheet on any grades listed below, contact a member of our Customer Service team.
Hi-Brite
Grade | Basis Weight Newsprint 24 x 36 (lbs / 3,000 sq. ft.) | Basis Weight Offset 25 x 38 (lbs / 3,000 sq. ft.) | Basis Weight Grammage (gsm) | Brightness (ISO) |
---|---|---|---|---|
65-Brite | 30# - 38# | 48.8 - 61.8 | 65 | |
68-Brite | 27# - 38# | 45.1 - 61.8 | 68 | |
72-Brite | 32# - 38# | 52.1 - 61.8 | 72 | |
Centennial | 32# - 41# | 35# - 50# | 52.1 – 74.0 | 80 |
Jacket Wrap | 41# | 45# | 66.6 | 65 or 70 |
Color
Grade | Basis Weight Newsprint 24 x 36 (lbs / 3,000 sq. ft.) | Basis Weight Offset 25 x 38 (lbs / 3,000 sq. ft.) | Basis Weight Grammage (gsm) | Brightness (ISO) |
---|---|---|---|---|
Peach | Various Weights | 56-60 | ||
Yellow | Various Weights | 56-60 | ||
Pink | Various Weights | 56-60 |
English Finish
Higher-calendered surface for specialty printing applications.
Grade | Basis Weight Newsprint 24 x 36 (lbs / 3,000 sq. ft.) | Basis Weight Offset 25 x 38 (lbs / 3,000 sq. ft.) | Basis Weight Grammage (gsm) | Brightness (ISO) |
---|---|---|---|---|
60-Brite | Various Weights | 60 | ||
65-Brite | Various Weights | 65 | ||
72-Brite | Various Weights | 72 |
Potential Uses
Your imagination is your only limitation. Some of our current customers have used these grades for event pamphlets, fliers & inserts, tray liners, and wrapping paper.
Contact us if you need any help determining the best paper product for your next project. If you don’t see what you’re looking for, we can customize a product to meet your needs.